Forklifts and warehouse trucks: auction prices
We have recorded 205 auction sales with a price of 430 models by 116 makes in this category, and 454 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Toyota | 291 | EUR 1.500 to EUR 5.000 | EUR 3.000 | 47% |
| Linde | 281 | EUR 1.200 to EUR 6.000 | EUR 3.000 | 36% |
| STILL | 278 | EUR 800 to EUR 5.000 | EUR 3.000 | 42% |
| Manitou | 181 | EUR 8.000 to EUR 30.000 | EUR 20.000 | 44% |
| Jungheinrich | 176 | EUR 300 to EUR 2.500 | EUR 1.500 | 50% |
| Fenwick | 154 | EUR 300 to EUR 2.000 | EUR 500 | 82% |
| Hyster | 143 | EUR 1.000 to EUR 4.000 | EUR 2.000 | 33% |
| JCB | 127 | EUR 15.000 to EUR 30.000 | EUR 25.000 | 45% |
| CAT | 116 | EUR 3.000 to EUR 12.000 | EUR 6.000 | – |
| Merlo | 108 | EUR 12.000 to EUR 25.000 | EUR 20.000 | – |
| Yale | 107 | EUR 120 to EUR 3.000 | EUR 1.000 | 41% |
| Crown | 107 | EUR 200 to EUR 300 | EUR 250 | 50% |
| Giyi | 85 | EUR 150 to EUR 300 | EUR 200 | – |
| EP Equipment | 64 | EUR 1.500 to EUR 6.000 | EUR 1.500 | 17% |
| Doosan | 64 | EUR 3.000 to EUR 6.000 | EUR 5.000 | 56% |
| BT | 46 | EUR 150 to EUR 1.000 | EUR 400 | 64% |
| Clark | 46 | EUR 1.200 to EUR 3.000 | EUR 2.000 | 72% |
| Bobcat | 45 | EUR 6.000 to EUR 30.000 | EUR 10.000 | – |
| Tug | 39 | EUR 400 to EUR 500 | EUR 400 | – |
| Treemme | 38 | EUR 800 to EUR 3.000 | EUR 1.200 | – |
| Heli | 37 | EUR 1.000 to EUR 10.000 | EUR 6.000 | – |
| JLG | 37 | EUR 15.000 to EUR 30.000 | EUR 20.000 | – |
| Nissan | 32 | EUR 1.200 to EUR 4.000 | EUR 2.000 | – |
| Genie | 32 | EUR 15.000 to EUR 25.000 | EUR 25.000 | – |
| Hyundai | 29 | EUR 3.000 to EUR 5.000 | EUR 3.000 | – |
| Dieci | 28 | EUR 6.000 to EUR 20.000 | EUR 12.000 | – |
| SDLOOL | 27 | EUR 4.000 to EUR 8.000 | EUR 6.000 | – |
| Starvox | 23 | EUR 800 to EUR 4.000 | EUR 1.000 | – |
| Skytrak | 22 | EUR 3.000 to EUR 20.000 | EUR 20.000 | – |
| Mitsubishi | 21 | EUR 1.500 to EUR 4.000 | EUR 2.000 | 64% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 839 | EUR 400 to EUR 8.000 | EUR 1.500 | 29% |
| 2015 to 2019 | 847 | EUR 1.200 to EUR 10.000 | EUR 4.000 | 40% |
| 2010 to 2014 | 486 | EUR 1.200 to EUR 15.000 | EUR 4.000 | 46% |
| 2005 to 2009 | 399 | EUR 800 to EUR 10.000 | EUR 3.000 | 47% |
| 2000 to 2004 | 220 | EUR 1.000 to EUR 6.000 | EUR 2.500 | 51% |
| before 2000 | 209 | EUR 800 to EUR 3.000 | EUR 1.500 | 52% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Netherlands | 675 | EUR 500 to EUR 4.000 | EUR 1.500 | 37% |
| France | 658 | EUR 400 to EUR 5.000 | EUR 1.500 | 74% |
| United States | 519 | EUR 400 to EUR 10.000 | EUR 3.000 | – |
| Italy | 518 | EUR 1.500 to EUR 20.000 | EUR 4.000 | 39% |
| Canada | 403 | EUR 300 to EUR 10.000 | EUR 2.500 | – |
| Germany | 297 | EUR 300 to EUR 3.000 | EUR 1.200 | 35% |
| Sweden | 145 | EUR 1.000 to EUR 8.000 | EUR 2.500 | 65% |
| United Kingdom | 130 | EUR 2.500 to EUR 30.000 | EUR 15.000 | – |
| AE | 122 | EUR 3.000 to EUR 10.000 | EUR 6.000 | – |
| MX | 108 | EUR 1.500 to EUR 10.000 | EUR 8.000 | – |
| Belgium | 82 | EUR 400 to EUR 3.000 | EUR 1.500 | 34% |
| Austria | 32 | EUR 100 to EUR 2.000 | EUR 250 | 94% |
Makes 116
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Crown PC4500-80 | 36 | EUR 200 to 250 | 11 | 2026-10-08 |
| Giyi GY-TB47 | 7 | EUR 100 to 200 | 0 | 2026-10-09 |
| Giyi GY-FTL75 | 5 | EUR 250 to 600 | 0 | 2026-10-09 |
| ASV RT40 | 4 | EUR 6.000 to 12.000 | 0 | 2026-10-08 |
| Nissan CF40LP | 4 | EUR 2.500 to 5.000 | 0 | 2026-10-08 |
| STILL EXU-16 | 4 | EUR 500 to 800 | 0 | 2026-09-30 |
| Suihe F-10 | 4 | EUR 120 to 150 | 0 | 2026-09-25 |
| STILL EXD-SF20 | 3 | about EUR 1.000 | 0 | 2026-09-30 |
| Toyota 8FGU25 | 3 | EUR 5.000 to 6.000 | 0 | 2026-10-08 |
| Starvox CBD-30 | 2 | too few sales | 1 | 2026-10-08 |
| STILL EXV-SF14 | 2 | too few sales | 1 | 2026-09-30 |
| STILL R06 | 2 | too few sales | 1 | 2026-09-30 |
| Giyi GY-FLA79 | 2 | too few sales | 0 | 2026-09-25 |
| Hyster P 1.8 | 2 | too few sales | 0 | 2026-09-28 |
| JLG 10054 | 2 | too few sales | 0 | 2026-10-08 |
| LIFTER LTY30 | 2 | too few sales | 0 | 2026-09-28 |
| LYALS ZMQ04 | 2 | too few sales | 0 | 2026-10-09 |
| Skytrak 10054 | 2 | too few sales | 0 | 2026-10-08 |
| Skytrak 6042 | 2 | too few sales | 0 | 2026-10-08 |
| STILL HPT 10 XE | 2 | too few sales | 0 | 2026-09-30 |
| STILL Hpt25 | 2 | too few sales | 0 | 2026-09-30 |
| Volvo L60BKT2.4 | 2 | too few sales | 0 | 2026-10-09 |
| EP Equipment EST | 1 | too few sales | 9 | 2026-10-03 |
| STILL RX60-25 | 1 | too few sales | 3 | 2026-09-30 |
| JD HPT 2500 | 1 | too few sales | 1 | 2026-10-03 |
| STILL R60-30 | 1 | too few sales | 1 | 2026-09-30 |
| STILL RX 20-15 | 1 | too few sales | 1 | 2026-09-30 |
| STILL RX20-20 | 1 | too few sales | 1 | 2026-09-30 |
| STILL RX60-30 | 1 | too few sales | 1 | 2026-09-30 |
| AUSA CH150 | 1 | too few sales | 0 | 2026-10-12 |
| Baoli KB30L3 | 1 | too few sales | 0 | 2026-10-12 |
| Bolzoni K52W6 | 1 | too few sales | 0 | 2026-09-28 |
| BT LSV1000 | 1 | too few sales | 0 | 2026-09-28 |
| BT LWE 130 | 1 | too few sales | 0 | 2026-09-30 |
| Case 586C | 1 | too few sales | 0 | 2026-10-08 |
| CAT 50 | 1 | too few sales | 0 | 2026-10-08 |
| CAT GP25N | 1 | too few sales | 0 | 2026-10-08 |
| CAT TH220B | 1 | too few sales | 0 | 2026-10-08 |
| CAT TH255C | 1 | too few sales | 0 | 2026-10-08 |
| CAT TL1055D | 1 | too few sales | 0 | 2026-10-08 |
| CAT V330B | 1 | too few sales | 0 | 2026-10-08 |
| Catepiller EP20KT | 1 | too few sales | 0 | 2026-10-12 |
| Caterpillar EP16 | 1 | too few sales | 0 | 2026-10-12 |
| Clark C500-40 | 1 | too few sales | 0 | 2026-10-12 |
| Clark Cpg 25 | 1 | too few sales | 0 | 2026-10-10 |
| Clark EM 25S | 1 | too few sales | 0 | 2026-10-12 |
| Clark Fct-30 | 1 | too few sales | 0 | 2026-10-10 |
| Combilift C4500 | 1 | too few sales | 0 | 2026-09-30 |
| Crown SC 4010-30 TT226 | 1 | too few sales | 0 | 2026-10-08 |
| Curtis 137197 | 1 | too few sales | 0 | 2026-10-10 |
| Donkey D12-3K | 1 | too few sales | 0 | 2026-10-08 |
| Doosan G25WMI2AT4I | 1 | too few sales | 0 | 2026-10-09 |
| Doosan PRO5 | 1 | too few sales | 0 | 2026-09-21 |
| EP Equipment CQE12s | 1 | too few sales | 0 | 2026-10-13 |
| Fenwick E16C | 1 | too few sales | 0 | 2026-09-24 |
| Fenwick H60T-02 | 1 | too few sales | 0 | 2026-09-22 |
| Fenwick WFGV | 1 | too few sales | 0 | 2026-10-13 |
| FIAMM VR125M | 1 | too few sales | 0 | 2026-09-24 |
| Genie GTH-5519 | 1 | too few sales | 0 | 2026-10-08 |
| Giyi GYFK-10 | 1 | too few sales | 0 | 2026-10-09 |
Questions about used forklifts and warehouse trucks at auction
What do used forklifts and warehouse trucks sell for at auction?
Across 3.710 auction sales with a price that we recorded, the middle half fetched EUR 500 to EUR 8.000, with a median of about EUR 2.500. By make, the median of the makes sold most: Toyota about EUR 3.000, Linde about EUR 3.000, STILL about EUR 3.000. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many forklifts and warehouse trucks find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 44% of 3.693 lots offered found a buyer. By country: Netherlands 37%, France 74%, Italy 39%. Withdrawn lots are not counted.
How does the year of build change what used forklifts and warehouse trucks fetch?
The median hammer price by year of build: built 2020 and later, about EUR 1.500; built 2015 to 2019, about EUR 4.000; built 2010 to 2014, about EUR 4.000; built 2005 to 2009, about EUR 3.000; built 2000 to 2004, about EUR 2.500; built before 2000, about EUR 1.500. Age is one part of it; hours, condition and equipment explain the rest, which each sale on the model pages shows.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.