Machines: auction prices
We have recorded 395 auction sales with a price of 423 models by 129 makes in this category, and 168 lots are at auction now. Pick a make, or a model below.
Makes 129
Renault
65 models · 119 sales
Peugeot
32 models · 39 sales
Volkswagen
28 models · 36 sales
Citroen
21 models · 30 sales
Audi
14 models · 15 sales
Opel
15 models · 13 sales
Dacia
14 models · 13 sales
Ford
12 models · 12 sales
Nissan
10 models · 12 sales
BMW
11 models · 9 sales
Toyota
8 models · 8 sales
Fiat
9 models · 7 sales
V&W
6 models · 7 sales
DS
5 models · 5 sales
Cupra
2 models · 5 sales
Kia
5 models · 4 sales
Skoda
5 models · 4 sales
Mercedes-Benz
7 models · 3 sales
Mazda
3 models · 3 sales
SEAT
3 models · 3 sales
Hyster
3 models · 2 sales
Komatsu
3 models · 2 sales
Land Rover
3 models · 2 sales
Alfa Romeo
2 models · 2 sales
Ariens
2 models · 2 sales
Hyundai
2 models · 2 sales
MINI
2 models · 2 sales
Suzuki
2 models · 2 sales
Volvo
2 models · 2 sales
BARUBAN
1 model · 2 sales
Massey Ferguson
1 model · 2 sales
Agrifac
1 model · 1 sale
Angler
1 model · 1 sale
Atlas Copco
1 model · 1 sale
Boschung
1 model · 1 sale
CAT
1 model · 1 sale
Cold Jet
1 model · 1 sale
FARO
1 model · 1 sale
GMC
1 model · 1 sale
Goldhofer
1 model · 1 sale
Hakotrac
1 model · 1 sale
Honda
1 model · 1 sale
Hoson
1 model · 1 sale
Jaguar
1 model · 1 sale
Meister
1 model · 1 sale
Rausch
1 model · 1 sale
SCM
1 model · 1 sale
SERES
1 model · 1 sale
Steyr Puch
1 model · 1 sale
STILL
1 model · 1 sale
Suihe
1 model · 1 sale
Tesla
1 model · 1 sale
thermo scientic
1 model · 1 sale
Western Star
1 model · 1 sale
Wilms
1 model · 1 sale
Yale
1 model · 1 sale
Zappator
1 model · 1 sale
Protec
10 models · 0 sales
KK Kletzer
7 models · 0 sales
ESAB-PEMA
3 models · 0 sales
Sideros
3 models · 0 sales
Siemens
3 models · 0 sales
DIEFFENBACHER
2 models · 0 sales
DRC
2 models · 0 sales
Fendt
2 models · 0 sales
LVD
2 models · 0 sales
Mercedes
2 models · 0 sales
Severt
2 models · 0 sales
Amada
1 model · 0 sales
APS
1 model · 0 sales
ARBURG
1 model · 0 sales
ART
1 model · 0 sales
Beck Maschinenbau
1 model · 0 sales
BECKER VAN HÜLLEN
1 model · 0 sales
Beyeler
1 model · 0 sales
Bode
1 model · 0 sales
BRCP
1 model · 0 sales
Chevalier
1 model · 0 sales
CMS
1 model · 0 sales
CORMAK
1 model · 0 sales
Dardi
1 model · 0 sales
Deutz
1 model · 0 sales
Durma
1 model · 0 sales
EBU
1 model · 0 sales
ENGEL
1 model · 0 sales
Flow
1 model · 0 sales
Gripforce
1 model · 0 sales
Heinrichsglück
1 model · 0 sales
HERA
1 model · 0 sales
HSG
1 model · 0 sales
HYDRAP
1 model · 0 sales
INDRAMAT
1 model · 0 sales
Jungheinrich
1 model · 0 sales
Kesmak
1 model · 0 sales
KK-Industries
1 model · 0 sales
Kubota
1 model · 0 sales
Lemken
1 model · 0 sales
Linde
1 model · 0 sales
Linhai
1 model · 0 sales
LNS
1 model · 0 sales
Mafi
1 model · 0 sales
MAN - ÖAF
1 model · 0 sales
Metal Technics Polska
1 model · 0 sales
Microstep
1 model · 0 sales
Nanjing Asia Machine Mfg
1 model · 0 sales
OBE
1 model · 0 sales
Passerini
1 model · 0 sales
PATENTUS
1 model · 0 sales
Paus
1 model · 0 sales
PROTARC ZAAR
1 model · 0 sales
Protec Sideros
1 model · 0 sales
Putzmeister
1 model · 0 sales
Rauch
1 model · 0 sales
RCT Power
1 model · 0 sales
REFORM
1 model · 0 sales
REISHAUER
1 model · 0 sales
REPKON
1 model · 0 sales
Scania
1 model · 0 sales
SCHIAVI-AMADA
1 model · 0 sales
SCHRÖDER-FASTI
1 model · 0 sales
Severt Hywema Sideros
1 model · 0 sales
SMG
1 model · 0 sales
STM
1 model · 0 sales
Sulky
1 model · 0 sales
T-JAW
1 model · 0 sales
TEHAG
1 model · 0 sales
TS
1 model · 0 sales
Water Jet Sweden
1 model · 0 sales
Way Train
1 model · 0 sales
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Renault Megane IV Blue dCi115 | 11 | EUR 4.000 to 10.000 | 0 | 2026-10-12 |
| Volkswagen Golf VIII 2.0 TDI | 9 | EUR 10.000 to 12.000 | 0 | 2026-10-13 |
| Renault MASTER BLUE DCI 135 | 8 | EUR 8.000 to 20.000 | 0 | 2026-10-12 |
| Citroen C3 BlueHDi 100 | 7 | EUR 4.000 to 6.000 | 0 | 2026-10-12 |
| Renault KANGOO BLUE DCI 95 | 6 | EUR 4.000 to 6.000 | 0 | 2026-10-12 |
| Renault Express Blue dCi95 | 5 | about EUR 6.000 | 0 | 2026-10-12 |
| Citroen C3 Aircross Puretech 110 | 4 | EUR 3.000 to 5.000 | 0 | 2026-10-12 |
| Cupra FORMENTOR1.5TSI | 4 | EUR 12.000 to 15.000 | 0 | 2026-10-13 |
| Renault Clio V TCe 100 | 4 | EUR 6.000 to 8.000 | 0 | 2026-10-12 |
| Renault Zoe R110 | 4 | EUR 6.000 to 10.000 | 0 | 2026-10-12 |
| Renault Master T35 2.3 dCi | 3 | EUR 3.000 to 6.000 | 1 | 2026-10-12 |
| Peugeot 2008 1.2 PureTech 110 | 3 | EUR 3.000 to 4.000 | 0 | 2026-10-12 |
| Peugeot 308 BlueHDi 100 | 3 | EUR 4.000 to 6.000 | 0 | 2026-10-12 |
| Renault Clio V Blue dCi 100 | 3 | EUR 6.000 to 8.000 | 0 | 2026-10-12 |
| Renault Espace V dCi 160 | 3 | EUR 4.000 to 6.000 | 0 | 2026-10-12 |
| Renault KADJAR DCI 130 | 3 | EUR 5.000 to 6.000 | 0 | 2026-10-12 |
| Renault Master Blue DCI 130 | 3 | about EUR 20.000 | 0 | 2026-10-12 |
| Renault MASTER F3500 DCI 135 | 3 | EUR 8.000 to 10.000 | 0 | 2026-10-12 |
| Renault TRAFIC DCI 120 | 3 | EUR 6.000 to 10.000 | 0 | 2026-10-12 |
| Citroen C5 Aircross BlueHDi 130 | 2 | too few sales | 1 | 2026-10-12 |
| Audi A6 45 3.0 TDI | 2 | too few sales | 0 | 2026-10-13 |
| BARUBAN BEXT-S1501 CBII | 2 | too few sales | 0 | 2026-09-21 |
| Citroen Jumpy BlueHDi 180 | 2 | too few sales | 0 | 2026-10-12 |
| Dacia Duster Blue dCi 115 | 2 | too few sales | 0 | 2026-10-12 |
| Dacia Sandero SCe65 | 2 | too few sales | 0 | 2026-10-12 |
| Ford ECOSPORT 1.0 ECOBOOST 125 | 2 | too few sales | 0 | 2026-10-12 |
| Massey Ferguson 4607M | 2 | too few sales | 0 | 2026-10-08 |
| Nissan Micra DCI90 | 2 | too few sales | 0 | 2026-10-12 |
| Nissan Qashqai 1.2 DIG-T 115 | 2 | too few sales | 0 | 2026-10-12 |
| Opel Combo Life1.5 Diesel100 | 2 | too few sales | 0 | 2026-10-01 |
| Opel Movano C 2.2D | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 2008 PureTech 110 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 208 1.2 PureTech 110 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 208 1.2 VTI 82 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 208 100 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 308 1.2 PURETECH 130 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 308 BlueHDi 130 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 308 PURETECH 130 | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot EXPERT BLUEHDI 120 | 2 | too few sales | 0 | 2026-10-01 |
| Renault AUSTRAL E-TECH HYBRID200 | 2 | too few sales | 0 | 2026-10-12 |
| Renault CLIO IV | 2 | too few sales | 0 | 2026-10-01 |
| Renault Clio IV TCe 90 | 2 | too few sales | 0 | 2026-10-12 |
| Renault Clio V Blue dCi 85 | 2 | too few sales | 0 | 2026-10-12 |
| Renault Kadjar Blue dCi 115 | 2 | too few sales | 0 | 2026-10-12 |
| Renault KADJAR TCE 130 | 2 | too few sales | 0 | 2026-10-12 |
| Renault Kangoo1.5 dCi110 | 2 | too few sales | 0 | 2026-10-12 |
| Renault Megane IV Blue dCi 95 | 2 | too few sales | 0 | 2026-10-12 |
| Renault Megane IV dCi 110 | 2 | too few sales | 0 | 2026-10-12 |
| Renault TRAFIC BLUE DCI 130 | 2 | too few sales | 0 | 2026-10-12 |
| Toyota 50-8FGCU30 | 2 | too few sales | 0 | 2026-10-08 |
| V&W Arteon 1.4 TSI eHybrid | 2 | too few sales | 0 | 2026-10-13 |
| Volkswagen Passat 2.0 TDI | 2 | too few sales | 0 | 2026-10-13 |
| MINI Cooper 1.5 | 1 | too few sales | 1 | 2026-10-12 |
| Renault Clio IV dCi 75 | 1 | too few sales | 1 | 2026-10-12 |
| Volkswagen TIGUAN 2.0 TDI 150 | 1 | too few sales | 1 | 2026-10-12 |
| Agrifac ZA3400 | 1 | too few sales | 0 | 2026-10-12 |
| Alfa Romeo Giulia 2.2 136 | 1 | too few sales | 0 | 2026-10-12 |
| Alfa Romeo Giulietta 1.7 TBi | 1 | too few sales | 0 | 2026-10-06 |
| Angler Panga26 | 1 | too few sales | 0 | 2026-09-24 |
| Ariens Apex52RD | 1 | too few sales | 0 | 2026-10-10 |
Hammer prices are rounded ranges in euros over every recorded sale of the model; each model page lists the sales one by one. The 60 models with the most sales are shown. Every other model is on the page of its make.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.