Solar and battery storage: auction prices
We have recorded 13 auction sales with a price of 6 models by 6 makes in this category, and 21 lots are at auction now. Pick a make, or a model below.
This category covers equipment used to generate and store electricity from sunlight, including solar panels, inverters, optimisers, mounting systems, home and industrial batteries and EV chargers. Panels such as Longi and Trina Solar modules are sold alongside inverters from SolarEdge, ZCS Azzurro, Goodwe, KSTAR and Tsun, with ranges spanning small domestic string inverters through to large three phase commercial units. Batteries and charging hardware, including Powerdale Nexxtender EV chargers and Goodwe plus Dyness storage pairings, turn up for buyers assembling or expanding home and small business installations. Buyers use these systems to cut grid electricity use, store self generated power and charge vehicles, often integrating used components into existing arrays.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| AEG | 196 | EUR 80 to EUR 120 | EUR 120 | 100% |
| ZCS Azzurro | 130 | EUR 200 to EUR 500 | EUR 300 | 86% |
| SOLAREDGE | 69 | EUR 100 to EUR 300 | EUR 150 | 26% |
| Longi | 56 | EUR 500 to EUR 2.500 | EUR 800 | 86% |
| Tsun | 49 | EUR 250 to EUR 800 | EUR 500 | 91% |
| Goodwe | 47 | EUR 100 to EUR 400 | EUR 200 | 89% |
| Solplanet | 29 | EUR 120 to EUR 150 | EUR 120 | 100% |
| KSTAR | 27 | EUR 150 to EUR 1.500 | EUR 400 | 77% |
| Dmegc | 26 | EUR 25 to EUR 80 | EUR 30 | 100% |
| Powerdale | 25 | EUR 100 to EUR 200 | EUR 150 | 89% |
| Tinosolar | 21 | EUR 500 to EUR 2.000 | EUR 1.200 | 100% |
| Trina Solar | 19 | EUR 200 to EUR 2.000 | EUR 1.200 | 14% |
| Enphase | 14 | EUR 100 to EUR 2.000 | EUR 1.200 | – |
| Goodwe + Dyness | 13 | EUR 1.500 to EUR 2.500 | EUR 1.500 | – |
| HUAWEI | 12 | EUR 400 to EUR 600 | EUR 400 | 29% |
| Hoymiles | 12 | EUR 60 to EUR 300 | EUR 120 | – |
| Van der Valk | 11 | EUR 60 to EUR 80 | EUR 60 | – |
| Astronergy | 10 | EUR 400 to EUR 500 | EUR 500 | – |
| Longi + Hoymiles | 10 | EUR 1.200 to EUR 1.500 | EUR 1.500 | – |
| Sunter | 10 | EUR 30 to EUR 40 | EUR 30 | – |
| FOXESS | 0 | too few sales | 0% | |
| REC | 0 | too few sales | 0% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 49 | EUR 1.200 to EUR 3.000 | EUR 2.000 | 65% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Netherlands | 892 | EUR 100 to EUR 500 | EUR 150 | 84% |
| Belgium | 50 | EUR 250 to EUR 2.000 | EUR 1.200 | 83% |
| Germany | 23 | EUR 200 to EUR 2.000 | EUR 1.200 | 13% |
| Italy | 15 | EUR 250 to EUR 1.000 | EUR 1.000 | 2% |
| United Kingdom | 12 | EUR 2.000 to EUR 3.000 | EUR 2.500 | – |
Makes 6
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Compleo Type 2 | 6 | EUR 120 to 300 | 0 | 2026-09-25 |
| Lvyang AE-SMT001 | 4 | EUR 25 to 40 | 0 | 2026-10-12 |
| Slenergy SL125/257CP3-W | 2 | too few sales | 0 | 2026-10-10 |
| GROWATT 4200 | 1 | too few sales | 0 | 2026-09-29 |
| RCT Power Modul 1.9 | 0 | none yet | 20 | none yet |
| Jackery SolarSage 200 | 0 | none yet | 1 | none yet |
Questions about used solar and battery storage at auction
What do used solar and battery storage sell for at auction?
Across 1.006 auction sales with a price that we recorded, the middle half fetched EUR 100 to EUR 600, with a median of about EUR 200. By make, the median of the makes sold most: AEG about EUR 120, ZCS Azzurro about EUR 300, SOLAREDGE about EUR 150. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many solar and battery storage find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 64% of 1.538 lots offered found a buyer. By country: Netherlands 84%, Belgium 83%, Germany 13%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.